When the VF parsing algorithms search for assets within alarms, more clearly labeled assets have a better chance of being identified. In order to better organize and label your alarms, VF recommends adhering, as closely as possible, to generally accepted industry-standard names and abbreviations for equipment.
The recommended format for equipment tagging is as follows:
Short Form (preferred)
Type 1 - The equipment type abbreviation, a hyphen, and the unit number, e.g., AHU-1 or CHWP-2
Type 2 - The equipment type abbreviation, a hyphen, the floor number or letter, a hyphen, and the unit number, e.g., FCU-3-1 or VAV-5-3
Type 3 - The equipment type abbreviation, a hyphen, a building identifier, a hyphen, the floor number or letter, a hyphen, and the unit number, e.g., CRAC-RBA-3-1 or RTU-PBB-R-1
Long Form
The unabbreviated equipment type followed by the unit number, e.g., Chiller 1, or Boiler 3
If an abbreviation is not specified in the table below for a particular equipment type, long form labeling is preferred.
Standard Equipment Names and Abbreviations
The VF standards can be found in the table below.
| Equipment Type Name | Equipment Type Abbreviation |
| Absorption Chiller | ABS |
| AC Unit | AC |
| Air Compressor | ACOMP |
| Air Curtain | |
| Air Handling Unit | AHU |
| Air Cooled Chiller | ACCH |
| Airflow Station | AFS |
| Automatic Transfer Switch | ATS |
| Backup Power Supply | BPS |
| Baseboard Radiator | BBR |
| Battery | BATT |
| Battery Charger | |
| Blower Coil Unit | BCU |
| Boiler | B |
| Booster Fan | BF |
| Booster Pump | BP |
| BTU Meter | BTUM |
| Cabinet Unit Heater | CUH |
| Cannon Fan | CF |
| CAV Box | CAV |
| Ceiling Fan | CF |
| Chilled Beam | CB |
| Chilled Water Meter | CHWM |
| Chilled Water Pump | CHWP |
| Chiller | CH |
| Circuit Breaker | CB |
| Circuit Breaker Panel | CBP |
| Circulator Pump | |
| Clean Steam Generator | CSG |
| Cogenerator | COGEN |
| Cold Room | |
| Condensate Pump | CP |
| Condensate Tank | CTNK |
| Condenser Water Pump | CWP |
| Condensing Unit | CU |
| Controller | |
| Cooling Tower | CT |
| CRAC Unit | CRAC |
| Day Tank | DT |
| Dehumidifier | DH |
| DOAS Unit | DOAS |
| Domestic Hot Water Heater | DHWH |
| Domestic Hot Water Pump | DHWP |
| Domestic Hot Water Tank | DHWT |
| Domestic Water Meter | DWM |
| Domestic Water Pump | DWP |
| Dual Duct VAV Box | DDVAV |
| Dual-Temperature Pump | DTP |
| Duct Reheat Coil | RC |
| DX Unit | DX |
| Ejector Pit | |
| Ejector Pump | EJP |
| Electrical Meter | |
| Elevator | ELEV |
| Equipment | |
| Exhaust Fan | EF |
| Expansion Tank | ET |
| Eye Wash Station | EWS |
| Fan | |
| Fan Coil Unit | FCU |
| Fan-Powered Box | FPB |
| Filter Pump | |
| Fin Tube Radiator | FTR |
| Fire Control Panel | FCP |
| Fire Damper | FD |
| Fire Pump | FP |
| Fire Smoke Damper | FSD |
| Flow Meter | |
| Flow Station | |
| Fountain | |
| Freezer | FRZ |
| Fuel Oil Pump | FOP |
| Fuel Oil Tank | FOT |
| Fume Hood | FH |
| Generator | GEN |
| Glycol Water Pump | GWP |
| Grease Trap | |
| Greywater Pump | |
| HDAC Unit | HDAC |
| Heat Exchanger | HX |
| Heat Pump | HP |
| Heat Recovery Unit | HRU |
| Heat Trace | HT |
| Heating Hot Water Pump | HHWP |
| Hot Tub | |
| Hot Water Meter | |
| House Pump | |
| House Tank | |
| Humidifier | HUM |
| HV Unit | HV |
| Incubator | INC |
| Induction Unit | IU |
| Infrared Heater | IH |
| Injection Pump | IP |
| Isolation Damper | ISOD |
| IVC | IVC |
| Kitchen Exhaust Fan | KEF |
| Laboratory Exhaust Fan | LEF |
| Lighting Equipment | |
| Load Bank | LB |
| Make-Up Air Fan | MAF |
| Make-Up Air Unit | MAU |
| Medical Air Pump | MAP |
| Meter | |
| Mixing Box | MB |
| Motor Control Center | MCC |
| Natural Gas Meter | |
| Oxygen Monitor | |
| Passenger Elevator | |
| Passive Chilled Beam | |
| PDU | PDU |
| Photovoltaic Array | PV |
| Power Meter | |
| Power Roof Ventilator | |
| PRV | PRV |
| Pump | P |
| Radiant Ceiling Panel | RCP |
| Radiant Panel | RP |
| Radiator | RAD |
| Rectifier | |
| Refrigerant Monitor | |
| Refrigerant Pump | |
| Refrigerator | REF |
| Return Fan | RF |
| Rooftop Unit | RTU |
| Room Pressure Monitor | RPM |
| Server | |
| Service Elevator | |
| Smoke Damper | SMD |
| Stairwell Pressurization Fan | SPF |
| Static Transfer Switch | STS |
| Steam Boiler | |
| Steam Meter | |
| Steam Station | |
| Steam Trap | |
| Storage Tank | |
| Stormwater Pump | SWP |
| Stormwater Tank | SWT |
| Substation | SST |
| Sump Pit | |
| Sump Pump | SP |
| Supply Fan | SF |
| Surge Tank | |
| Switchgear | SWG |
| Tank | TNK |
| Terminal Unit | TU |
| Tracking Pair | TP |
| Transfer Fan | TF |
| Transformer | XFMR |
| Ultrasonic Flow Meter | UFM |
| Unit Heater | UH |
| Unit Ventilator | UV |
| UPS | UPS |
| Vacuum Pump | VP |
| VAV Box | VAV |
| Venturi Valve | VV |
| Water Meter | |
| Weather Station | WS |